Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
Hero Splendor+ Special Edition | 97.2 cc | 65 Kmpl | BDT: 1,23,000 |
Honda Dream 110 | 110 cc | 65 Kmpl | BDT: 1,17,000 |
Bajaj Pulsar 150 Twin Disc | 149.5 cc | 45 Kmpl | BDT: 2,17,000 |
Bajaj Pulsar 150 SD | 150 cc | 55 Kmpl | BDT: 1,93,750 |
Bajaj Platina 110 H Gear | 115.45 cc | 70 Kmpl | BDT: 1,40,000 |
Bajaj Pulsar 150 Twin Disc ABS | 149.5 cc | 45 Kmpl | BDT: 2,25,000 |
TVS Raider 125 | 124.8 cc | 67 Kmpl | BDT: 1,63,999 |
Runner Turbo V2 | 124.84 cc | 50 Kmpl | BDT: 1,29,000 |
TVS Max 125 | 124.53 cc | 65 Kmpl | BDT: 1,35,999 |
TVS Metro Plus Disc | 109.7 cc | 86 Kmpl | BDT: 1,26,999 |
Hero Glamour BS4 i3S | 124.7 cc | 50 Kmpl | BDT: 1,47,000 |
Hero Ignitor Techno BS4 | 124.7 cc | 65 Kmpl | BDT: 1,47,000 |
Hero iSmart+ | 109.15 cc | 70 Kmpl | BDT: 1,21,000 |
Hero Splendor+ BS4 | 97.2 cc | 80.6 Kmpl | BDT: 1,19,000 |
Hero Splendor+ IBS i3s | 97.2 cc | 63 Kmpl | BDT: 1,21,000 |
Hero HF Deluxe BS4 | 97.2 cc | 82.9 Kmpl | BDT: 1,08,500 |
Aprilia STX 150 | 149 cc | BDT: 1,50,000 | |
Runner Royal Plus V2 | 109.1 cc | 50 Kmpl | BDT: 1,03,000 |
Runner Bullet 100 v2 | 100 cc | 70 Kmpl | BDT: 1,06,000 |
Runner Knight Rider | 150 cc | 50 Kmpl | BDT: 1,59,000 |
Runner Turbo 125 | 124.6 cc | 55 Kmpl | BDT: 1,35,000 |
Runner AD 80S Alloy | 85 cc | 60 Kmpl | BDT: 79,000 |
Runner Cheeta | 95.75 cc | 60 Kmpl | BDT: 89,000 |
Haojue KA135 | 135 cc | 50 Kmpl | BDT: 1,22,000 |
Suzuki Hayate EP | 113 cc | 70 Kmpl | BDT: 1,18,000 |
Suzuki GSX 125 | 125 cc | 60 Kmpl | BDT: 1,41,950 |
Bajaj Platina 100 ES | 102 cc | 80 Kmpl | BDT: 1,33,250 |
Bajaj CT100 ES | 102 cc | 60 Kmpl | BDT: 1,20,000 |
Bajaj Pulsar 150 SD ABS | 149 cc | 45 Kmpl | BDT: 2,02,750 |
Bajaj Discover 110 Disc | 115.5 cc | 65 Kmpl | BDT: 1,51,000 |
Bajaj Discover 125 Disc | 124.5 cc | 60 Kmpl | BDT: 1,60,500 |
Honda SP125 | 124 cc | 68 Kmpl | BDT: 1,65,000 |
Benelli TNT 150 | 149.5 cc | 50 Kmpl | BDT: 1,55,500 |
RoadMaster Velocity 125 | 125 cc | 45 Kmpl | BDT: 1,07,900 |
Roadmaster Velocity | 99.71 cc | 50 Kmpl | BDT: 94,900 |
Mahindra Pantero | 106.7 cc | 55 Kmpl | BDT: 1,41,000 |
Mahindra Centuro Rockstar DLX | 106.7 cc | 73 Kmpl | BDT: 1,14,500 |
Honda Livo Disc | 109.19 cc | 65 Kmpl | BDT: 1,36,000 |
Honda CB Shine SP | 124.73 cc | 65 Kmpl | BDT: 1,51,000 |
Honda Livo Drum | 109.19 cc | 60 Kmpl | BDT: 1,22,000 |
Honda CB Hornet 160R CBS | 162.71 cc | 40 Kmpl | BDT: 2,12,000 |
Yamaha FZS Fi Dark Night | 149 cc | 42 Kmpl | BDT: 2,35,000 |
Bennett RS2 | 133 cc | 45 Kmpl | BDT: 1,12,000 |
Victor-R V80 Xpress | 80 cc | 70 Kmpl | BDT: 70,000 |
TVS Metro 100 | 99.7 cc | 60 Kmpl | BDT: 1,10,999 |
TVS Metro Plus Drum | 109.7 cc | 86 Kmpl | BDT: 1,23,999 |
Tvs Stryker 125 | 124.5 cc | 65 Kmpl | BDT: 1,44,999 |
TVS Radeon 110 | 109.7 cc | 69.3 Kmpl | BDT: 1,20,999 |
Yamaha FZ-X | 149 cc | 45 Kmpl | BDT: 3,06,000 |
Atlas Zongshen Z One | 149.5 cc | 50 Kmpl | BDT: 1,35,000 |
Standard