Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
Yamaha FZS FI V3 ABS | 149 cc | 47 Kmpl | BDT: 2,58,500 |
Yamaha MT 15 V1 | 155 cc | 45 Kmpl | BDT: 4,45,000 |
KTM Duke 125 European Edition | 125 cc | 41 Kmpl | BDT: 4,75,000 |
TVS Apache RTR 160 4V SmartXConnect ABS | 159.7 cc | 40 Kmpl | BDT: 2,34,999 |
Hero Hunk 150R | 149.2 cc | 45 Kmpl | BDT: 1,95,500 |
Hero Thriller 160R Fi ABS (Single Disc) | 163 cc | 45 Kmpl | BDT: 2,02,000 |
Bajaj Pulsar NS160 Fi ABS | 160.3 cc | 40 Kmpl | BDT: 2,62,500 |
Hero Hunk Matt Single Disc | 149.2 cc | 50 Kmpl | BDT: 1,80,000 |
Lifan KPR 165R Carburetor CBS | 165 cc | 50 Kmpl | BDT: 2,20,000 |
Lifan KPR 150 Fi CBS | 150 cc | BDT: 2,19,000 | |
Lifan KPR 150 | 149 cc | 50 Kmpl | BDT: 1,99,000 |
Runner Bolt 165R | 164.74 cc | 45 Kmpl | BDT: 1,79,000 |
Runner Knight Rider v2 | 150 cc | 60 Kmpl | BDT: 1,59,000 |
UM Runner Xtreet R 150 | 149 cc | 40 Kmpl | BDT: 1,60,000 |
Haojue DR 160 | 162 cc | 45 Kmpl | BDT: 1,99,500 |
Bajaj Pulsar NS160 Twin Disc ABS | 160.3 cc | 45 Kmpl | BDT: 2,10,000 |
Benelli TNT 165S | 164.7 cc | 45 Kmpl | BDT: 2,05,500 |
Kawasaki Z125 | 125 cc | 40 Kmpl | BDT: 4,19,000 |
FKM Street Scrambler 165 | 164 cc | 45 Kmpl | BDT: 1,99,900 |
FKM Street Fighter 165 SF | 164 cc | 45 Kmpl | BDT: 1,64,900 |
Yamaha FZS-Fi V3 Vintage Edition | 149 cc | 45 Kmpl | BDT: 2,62,500 |
Speeder Colt 150 | 149.4 cc | 40 Kmpl | BDT: 1,49,500 |
Speeder Big Monster 165 Fi | 163.7 cc | 35 Kmpl | BDT: 1,79,500 |
Beetle Bolt Corbet | 149.5 cc | 45 Kmpl | BDT: 1,37,000 |
Roadmaster Rapido 150 | 150 cc | 50 Kmpl | BDT: 1,35,900 |
Honda XBlade 160 SD | 162.71 cc | 50 Kmpl | BDT: 1,95,000 |
Honda XBlade Double Disc ABS | 162.71 cc | 50 Kmpl | BDT: 2,27,000 |
Bennett Street Fighter | 150 cc | 40 Kmpl | BDT: 2,50,000 |
TVS Apache RTR 160 4V SD | 159.7 cc | 42 Kmpl | BDT: 1,97,999 |
TVS Apache RTR 160 4V DD | 159.7 cc | 42 Kmpl | BDT: 2,14,999 |
TVS Apache RTR 160 Race Edition SD | 159.7 cc | 45 Kmpl | BDT: 1,89,999 |
Zontes ZT155 U | 155 cc | 40 Kmpl | BDT: 3,49,000 |
Zontes ZT155-G1 | 155 cc | 35 Kmpl | BDT: 3,89,000 |
CFMoto 150 NK | 149.4 cc | 40 Kmpl | BDT: 1,90,000 |
Loncin Cr 3 | 165 cc | 45 Kmpl | BDT: 1,55,000 |
Yamaha FZS Fi V3 Deluxe | 149 cc | 45 Kmpl | BDT: 2,75,000 |
Bajaj Pulsar N250 | 249.07 cc | 35 Kmpl | BDT: 3,39,999 |
Honda Hornet 2.0 | 184.4 cc | 45 Kmpl | BDT: 2,89,000 |
Suzuki Gixxer 250 | 249 cc | 36 Kmpl | BDT: 5,00,000 |
Yamaha MT-15 Version 2.0 | 155 cc | 40 Kmpl | BDT: 5,25,000 |
Suzuki Gixxer Classic Plus | 154.9 cc | 55 Kmpl | BDT: 2,02,950 |
TVS Apache RTR 160 4V Fi Special Edition | 159.7 cc | 45 Kmpl | BDT: 2,69,999 |
Suzuki Gixxer Monotone | 154.9 cc | 45 Kmpl | BDT: 1,99,950 |
TVS Apache RTR 160 2V ABS | 159.7 cc | 45 Kmpl | BDT: 1,94,999 |
Bajaj Pulsar N160 Dual Channel ABS | 164.82 cc | 50 Kmpl | BDT: 2,64,900 |
Zontes ZT155 GK | 155 cc | 40 Kmpl | BDT: 4,19,000 |
Lifan KP 165 4V K-Pro | 165 cc | 40 Kmpl | BDT: 3,10,000 |
TVS Apache RTR 160 Xonnect Edition | 159.7 cc | 45 Kmpl | BDT: 1,93,950 |
Suzuki Gixxer Monotone Classic Matt | 154.9 cc | 45 Kmpl | BDT: 2,02,950 |
Taro Venom 165 | 165 cc | 40 Kmpl | BDT: 3,50,000 |
Naked